Flow
Sensors
| Flow Sensors News Last Up-date: 24/09/08 20:00:40 | |
Blind Flow Sensors Feature Paddlewheel Sensing Technology. September 2, 2008 - Signet 2537 Paddlewheel Flow Sensor Series installs into pipe sizes from 0.5-0.8 in. (DIN 15 to DIN 200), and is available with polypropylene/PVDF body materials. Output options include 4-20 mA, Signet S3L data link, dry contact/solid state pulse divider, and dry contact/solid state flow switch. It features flow range of 0.3-20 fps (with repeatability of +0.5% of reading), repeatable output of A±0.5% of maximum range at 25A°C, input frequency range of 1-1,000 Hz, and linearity of A±1% reading ...
|
|
|
|
|
Articles, Papers and References |
Sponsored Links: |
|
|
|
||
|
1. |
C.Y.Kwok, K.M.Lin, R.S.Huang, A silicon thermo-capacitive flow sensor with frequency modulated output, Sensors and Actuators A., 1997. | |
|
2. |
A.L. Dring and B.E. Jones, Integrated On-line Multisensing of Fluid Flow Using a Mechanical Resonator, In Proceedings of the 13th European Conference on Solid-State Transducers (EUROSENSORS XIII), The Hague, The Netherlands, 12-15 September, 1999, pp.883-886. |
|
| Flow and Level Measurement. Transaction in Measurement and Control, Vol.4 | ||
| Biernacki Z., Kurkowski M., Zloto T., Correlation Flow-meter with a Thermoanemometric Sensor | ||
| Magnetic Flow Measurement Device Offers Profibus Interface, Industrial Networking and Open Control, June 2003, Vol.9, Issue 3 | ||
| John Flood, Ultrasonic Flowmeter Basics, Sensors Magazine, October 1997 | ||
| S.J. Chen, Calculating Calibration Constant K for Mechanical Flow Sensors, Sensors Magazine, October 1998 | ||
| Jerry S.J. Chen, Paddlewheel Flow Sensors: The Overlooked Choice, Sensors Magazine, December 1999 | ||
| David Wadlow, Turbine Flowmeters, Part 1: Details of the Basic Axial, Sensors Magazine, October 1999 | ||
| David Wadlow,Turbine Flowmeters, Part 2: Designs and Special Cases, Sensors Magazine, November 1999 | ||
| Larry Lynnworth, High-Temperature Flow Measurement with Wetted and Clamp-On Ultrasonic Sensors, Sensors Magazine, October 1999 | ||
| Bob Carrell, Trends in Electronic Flow Computers, Sensors Magazine, October 1999 | ||
| Blake Doney, EMF Flow Measurement in Partially Filled Pipes, Sensors Magazine, October 1999 | ||
| Don Ersland, Uncertainty Analysis in Pitot Static Pneumatic Mass Flow Measurements, Sensors Magazine, October 2000 | ||
| Larry Lynnworth, Clamp-On Flowmeters for Fluids, Sensors Magazine, August 2001 | ||
| William Hennessy, A review of your flow sensing options, Sensors Magazine, Vol.23, Issue 10 , October 2006, pp.22-28 | ||

Full-pages articles in PDF format on flow measurement
by Dr. Jesse Yoder, President of Flow Research
|
|
1999 - 2008 Copyright ©, International Frequency Sensor Association (IFSA). All Rights Reserved.